Most Recent Two Rivers Homes For Sale
| View All Two Rivers Homes For Sale | ||
|
3622 Mishicot Rd, Two Rivers, WI 54241 | $49,900 1 bed 1 bath |
|
2800 36th St, Two Rivers, WI 54241 | $144,900 3 beds 2.5 baths |
|
16824 Us Hwy, Two Rivers, WI 54241 | $64,900 2 beds 1.5 baths |
Real Estate Resources |
Two Rivers Apartments
There are 72 apartments found in and near the Two Rivers area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings