Most Recent Two Rivers Homes For Sale
| View All Two Rivers Homes For Sale | ||
|
6318 Johnston Dr, Two Rivers, WI 54241 | $120,000 3 beds, 1.5 baths |
|
21 St, Two Rivers, WI 54241 | $39,900 3 beds, 2 baths |
|
2333 9th Pl, Two Rivers, WI 54241 | $64,900 4 beds, 1 bath |
Real Estate Resources |
Two Rivers Apartments
There are 79 apartments found in and near the Two Rivers area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.561 | 4.456% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.707% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.431 | 4.392% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings